|
Fishing Schedule
Red Rooster III is captained by Andy Cates
Trips highlight in Red are trips with John Grabowski as relief skipper
Red Rooster III has permits to fish Guadalupe Island
Last updated July 1st, 2009SPRING 2009
| Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments | Openings |
| 3 | Fri., June 26 | Sat., July 4 | 8 | 2195 | 28/Casper/Choate/Accurate Reels | 4 |
| 4 | Sat., July 4 | Sun., July 12 | 8 | 2195 | 28/Jorge Nicifore Memorial | Standby |
SUMMER 2009
| Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments | Openings |
| 5a | Mon., JULY 13 6 PM | Wed., JULY 15 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | 1 |
| 5b | Wed., JULY 15 6 PM | Fri., JULY 17 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | Standby |
| 5c | Fri., JULY 17 6 PM | Sun., JULY 19 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | Standby |
| 6 | SUN., JULY 19 | FRI., JULY 24 | 5 | 1700 | 30/NEWELL/YO-ZURI Sponsor | 9 |
| 7 | FRI., JULY 24 | MON., JULY 27 | 3 | 1010 | GLENN’S ALIGNMENT SERVICE | Standby |
| 8 | MON., JULY 27 | FRI., JULY 31 | 4 | 1385 | MAHONEY CHARTER | 4 |
| 9 | FRI., JULY 31 | TUE., AUG. 4 | 4 | Sold | 30/bluefinjim@yahoo.com | SOLD |
| 10 | TUE., AUG. 4 | SAT., AUG. 8 | 4 | Sold | 30/JACKSON /BEKENDAM | 3 |
| 11a | SAT., AUG. 8 6 PM | Mon., AUG. 10 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | Open |
| 11b | TUE., AUG. 11 6 PM | THU., AUG. 13 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | Open |
| 12 | THU., AUG. 13 | TUE., AUG. 18 | 5 | 1700 | 30/westcoastangler.com | 5 |
| 13 | TUE., AUG. 18 | SUN, AUG. 23 | 5 | 1700 | 30/ARNIE COHEN sponsor | 7 |
| 14a | SUN., AUG. 23 6 PM | WED., AUG. 26 8 AM | 2.5 | 795 | 30/FREELANCE/TUNA | Open |
| 14b | WED., AUG. 26 6 PM | FRI., AUG. 28 8 AM | 1.5 | 395 | 30/ANDREW OTERO CHARTER | Standby |
| 14c | FRI., AUG. 28 6 PM | SUN., AUG. 30 8 AM | 1.5 | 395 | 30/FREELANCE/TUNA | Standby |
| 15 | SUN., AUG. 30 | FRI., SEPT. 4 | 5 | 1700 | 30/PACO FISHING TRIP | Open |
| 16 | FRI., SEPT. 4 | TUE., SEPT. 8 | 4 | 1385 | 30/LABOR DAY TRIP | 12 |
FALL 2009
| Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments | Openings |
| 17 | TUE., SEPT. 8 | SAT., SEPT. 12 | 4 | 1385 | 28/SPORTFISHING WITH DAN HERNANDEZ | Open |
| 18 | SAT., SEPT. 12 | WED., SEPT. 16 | 4 | 1385 | 28/charkbait.com | Open |
| 19 | WED., SEPT. 16 | MON., SEPT. 21 | 5 | 1700 | 26/IZORLINE Sponsor | Standby |
| 20 | TUE., SEPT. 22 | SUN., SEPT. 27 | 5 | 1700 | 26/FREELANCE/TUNA | Standby |
| 21 | SUN., SEPT. 27 | WED., OCT. 7 | 10 | 2895 | 28/westcoastangler.com | Open |
| 22 | WED., OCT. 7 | SAT., OCT. 17 | 10 | 2895 | 28/NEWELL/Y0-ZURI Sponsor | Open |
| 23 | SUN., OCT. 18 | SUN., NOV. 1 | 14 | 3820 | WINTER WANDERLUST | SOLD |
| 24 | TUE., NOV. 3 | FRI., NOV. 13 | 10 | 2695 | 28/ charkbait.com Sponsor | Open |
| 25 | FRI., NOV. 13 | WED., NOV. 25 | 12/9 | 3265 | 28/ACCURATE FISHING PRODUCTS * | 10 |
| 26 | FRI., NOV. 27 | FRI., DEC. 11 | 14 | 3820 | 23/ROD & REEL RADIO Sponsor | 6 |
| 27 | FRI., DEC. 11 | MON., DEC. 21 | 10 | 2595 | 28/IZORLINE/CALSTAR/Sponsor | 9 |
| 28 | SAT., DEC. 26 | TUE., JAN. 5 | 10 | 2595 | 28/NEW YEARS SPECIAL | Open |
Winter 2010
| Trip | Departure | Returning | Days | Cost* | Passenger Load/Destination***/Comments | Openings |
| 1 | Wed., Jan. 6 | Thu., Jan. 21 | 15 | 3995 | 23/Catchy Tackle/Pelagic Gear | Open |
| 2 | Fri., Jan. 22 | Sat., Feb. 6 | 15 | 3995 | 23/Accurate/Mustad/Bluewater Tackle | Open |
| 3 | Fri., Feb. 12 | Sun., Feb. 28 | 16/13 | 4180 | 23/Izorline* | Open |
| 4 | Tue., March 9 | Wed., March 24 | 15 | 3995 | 23/Loftus/Martin | 3 |
| 5 | Sat., May 29 | Sun., June 13 | 15 | 3995 | 23/June Heat | 1 |
* Optional Fly - Back from Cabo San Lucas, Mexico
** Fishing the Baja Coast - San Diego to Cabo San Lucas - with fly home option
*** Destination - Areas Fished - is a Guideline - Captains will make the final decision.
Check in at office 2 hours prior to departure.
Any trip with a price listed is open for booking. Call for reservations
|
Reservations: Your
initial reservation will be held for two weeks.** A 50 % deposit of
the total fare is required to confirm your reservation. Reservations
without deposits are consider tentative after two weeks.
Cancellations must be in writing and received at our office at least 90
days prior to sailing date on trips shorter than 8 day. On trips 8 days or
longer cancellations must be given 180 day prior to sailing date. We
reserve the right to retain the full amount of the required deposit.
In any event, no refund on any deposit will be made until after the trip
sails. All refunded deposits are subject to a 10 % booking fee.
Should there be a substantial increase in the cost of diesel fuel, all
trips are subjected to a surcharge at the time of sailing. New Office note: No cash refunds will be issued only qualified transfers, if you cancel within one month of trip, if we sell your spot. We reserve the right to overbook by one reservation on all trips to cover last minute cancellations. * Prices listed are based on a cash discount, Visa & MasterCard prices are slightly higher. Mexican Fishing Permits are not included. ** Excludes trips departing in less than a month. |
Lee Palm Sportfishers - Home of the Red Rooster III 2801 Emerson Street San Diego, Ca. 92106 (619) 224-3857 Fax (619) 224-2201 e-mail: RED ROOSTER III Office Hours Summer: M-F 9:00 - 5:00 Winter: Please leave a message if not in. "Always available on Sailing and Returning Dates."
|